Weight calculator marble granite stone miscellaneous.
													
																	Average weight of a toy marble. 
									
	
		
	
																	The three smallest sizes of marbles are 12 mm in diameter 9 16 of an inch diameter and 5 8 of an inch diameter. 
																	A marble is a small spherical toy often made from glass clay steel plastic or agate these balls vary in size. 
																	16mm is about the size of a dime the size of a player marble 25mm is about the size of a quarter the size of a shooter marble 35mm is about the size of a 50 cent piece 42mm is about the size of a silver dollar 50mm is about 2 inches across. 
																	The 12 mm marbles are slightly smaller than a chinese checker marble. 
															
													
									
	
		
	
																	0 75 3 4 3 pi volume in in3. 
																	One glass toy marble with a diameter of 3 4 inches. 
																	Most commonly they are about 13 mm 1 2 in in diameter but they may range from less than 1 mm 1 30 in to over 8 cm 3 in while some art glass marbles for display purposes are over 30 cm 12 in wide marbles can be used for a variety of games called marbles. 
																	Average density of the material for weight calculation will be shown in the density box with g cc as default unit. 
															
													
									
	
		
	
																	Even if it is just a guess. 
																	According to the diameter you provided. 
																	Its about 75g per marble. 
																	If you know the exact density of a specific material and wish to obtain the accurate instead of average weight. 
															
													
									
	
		
	
																	Ans 16 4 conversion factor from in3 to cm3 28 95 cm3. 
																	If you have a kitchen scale find the weight of the whole bag then divide by the number of marbles you have.